                       EZNEC ver. 3.0

Dipole in free space                         4/1/2007     10:46:17 AM

         --------------- FAR-FIELD PATTERN DATA ---------------

Frequency = 14 MHz

   Reference = 0 dBi

Elevation Pattern   Azimuth angle = 0 deg
Deg    V dB      H dB      Tot dB
  0   -99.99    -99.99    -99.99
  1   -99.99    -18.92    -18.92
  2   -99.99    -12.95    -12.95
  3   -99.99     -9.48     -9.48
  4   -99.99     -7.05     -7.05
  5   -99.99     -5.18     -5.18
  6   -99.99     -3.68     -3.68
  7   -99.99     -2.43     -2.43
  8   -99.99     -1.37     -1.37
  9   -99.99     -0.45     -0.45
 10   -99.99      0.36      0.36
 11   -99.99      1.07      1.07
 12   -99.99      1.70      1.70
 13   -99.99      2.26      2.26
 14   -99.99      2.77      2.77
 15   -99.99      3.22      3.22
 16   -99.99      3.63      3.63
 17   -99.99      4.00      4.00
 18   -99.99      4.32      4.32
 19   -99.99      4.62      4.62
 20   -99.99      4.89      4.89
 21   -99.99      5.12      5.12
 22   -99.99      5.33      5.33
 23   -99.99      5.52      5.52
 24   -99.99      5.68      5.68
 25   -99.99      5.82      5.82
 26   -99.99      5.94      5.94
 27   -99.99      6.04      6.04
 28   -99.99      6.12      6.12
 29   -99.99      6.19      6.19
 30   -99.99      6.24      6.24
 31   -99.99      6.27      6.27
 32   -99.99      6.29      6.29
 33   -99.99      6.29      6.29
 34   -99.99      6.28      6.28
 35   -99.99      6.26      6.26
 36   -99.99      6.22      6.22
 37   -99.99      6.18      6.18
 38   -99.99      6.12      6.12
 39   -99.99      6.05      6.05
 40   -99.99      5.97      5.97
 41   -99.99      5.87      5.87
 42   -99.99      5.77      5.77
 43   -99.99      5.66      5.66
 44   -99.99      5.54      5.54
 45   -99.99      5.41      5.41
 46   -99.99      5.28      5.28
 47   -99.99      5.13      5.13
 48   -99.99      4.98      4.98
 49   -99.99      4.82      4.82
 50   -99.99      4.66      4.66
 51   -99.99      4.49      4.49
 52   -99.99      4.31      4.31
 53   -99.99      4.13      4.13
 54   -99.99      3.94      3.94
 55   -99.99      3.75      3.75
 56   -99.99      3.55      3.55
 57   -99.99      3.35      3.35
 58   -99.99      3.15      3.15
 59   -99.99      2.95      2.95
 60   -99.99      2.74      2.74
 61   -99.99      2.53      2.53
 62   -99.99      2.32      2.32
 63   -99.99      2.11      2.11
 64   -99.99      1.91      1.91
 65   -99.99      1.70      1.70
 66   -99.99      1.49      1.49
 67   -99.99      1.29      1.29
 68   -99.99      1.09      1.09
 69   -99.99      0.89      0.89
 70   -99.99      0.70      0.70
 71   -99.99      0.51      0.51
 72   -99.99      0.33      0.33
 73   -99.99      0.16      0.16
 74   -99.99     -0.01     -0.01
 75   -99.99     -0.17     -0.17
 76   -99.99     -0.33     -0.33
 77   -99.99     -0.47     -0.47
 78   -99.99     -0.61     -0.61
 79   -99.99     -0.73     -0.73
 80   -99.99     -0.85     -0.85
 81   -99.99     -0.96     -0.96
 82   -99.99     -1.05     -1.05
 83   -99.99     -1.14     -1.14
 84   -99.99     -1.21     -1.21
 85   -99.99     -1.28     -1.28
 86   -99.99     -1.33     -1.33
 87   -99.99     -1.37     -1.37
 88   -99.99     -1.40     -1.40
 89   -99.99     -1.42     -1.42
 90   -99.99     -1.42     -1.42
 91   -99.99     -1.42     -1.42
 92   -99.99     -1.40     -1.40
 93   -99.99     -1.37     -1.37
 94   -99.99     -1.33     -1.33
 95   -99.99     -1.28     -1.28
 96   -99.99     -1.21     -1.21
 97   -99.99     -1.14     -1.14
 98   -99.99     -1.05     -1.05
 99   -99.99     -0.96     -0.96
100   -99.99     -0.85     -0.85
101   -99.99     -0.73     -0.73
102   -99.99     -0.61     -0.61
103   -99.99     -0.47     -0.47
104   -99.99     -0.33     -0.33
105   -99.99     -0.17     -0.17
106   -99.99     -0.01     -0.01
107   -99.99      0.16      0.16
108   -99.99      0.33      0.33
109   -99.99      0.51      0.51
110   -99.99      0.70      0.70
111   -99.99      0.89      0.89
112   -99.99      1.09      1.09
113   -99.99      1.29      1.29
114   -99.99      1.49      1.49
115   -99.99      1.70      1.70
116   -99.99      1.91      1.91
117   -99.99      2.11      2.11
118   -99.99      2.32      2.32
119   -99.99      2.53      2.53
120   -99.99      2.74      2.74
121   -99.99      2.95      2.95
122   -99.99      3.15      3.15
123   -99.99      3.35      3.35
124   -99.99      3.55      3.55
125   -99.99      3.75      3.75
126   -99.99      3.94      3.94
127   -99.99      4.13      4.13
128   -99.99      4.31      4.31
129   -99.99      4.49      4.49
130   -99.99      4.66      4.66
131   -99.99      4.82      4.82
132   -99.99      4.98      4.98
133   -99.99      5.13      5.13
134   -99.99      5.28      5.28
135   -99.99      5.41      5.41
136   -99.99      5.54      5.54
137   -99.99      5.66      5.66
138   -99.99      5.77      5.77
139   -99.99      5.87      5.87
140   -99.99      5.97      5.97
141   -99.99      6.05      6.05
142   -99.99      6.12      6.12
143   -99.99      6.18      6.18
144   -99.99      6.22      6.22
145   -99.99      6.26      6.26
146   -99.99      6.28      6.28
147   -99.99      6.29      6.29
148   -99.99      6.29      6.29
149   -99.99      6.27      6.27
150   -99.99      6.24      6.24
151   -99.99      6.19      6.19
152   -99.99      6.12      6.12
153   -99.99      6.04      6.04
154   -99.99      5.94      5.94
155   -99.99      5.82      5.82
156   -99.99      5.68      5.68
157   -99.99      5.52      5.52
158   -99.99      5.33      5.33
159   -99.99      5.12      5.12
160   -99.99      4.89      4.89
161   -99.99      4.62      4.62
162   -99.99      4.32      4.32
163   -99.99      4.00      4.00
164   -99.99      3.63      3.63
165   -99.99      3.22      3.22
166   -99.99      2.77      2.77
167   -99.99      2.26      2.26
168   -99.99      1.70      1.70
169   -99.99      1.07      1.07
170   -99.99      0.36      0.36
171   -99.99     -0.45     -0.45
172   -99.99     -1.37     -1.37
173   -99.99     -2.43     -2.43
174   -99.99     -3.68     -3.68
175   -99.99     -5.18     -5.18
176   -99.99     -7.05     -7.05
177   -99.99     -9.48     -9.48
178   -99.99    -12.95    -12.95
179   -99.99    -18.92    -18.92
180   -99.99    -99.99    -99.99
